Information for RPM CableSwig-3.18.0-1.fc13.x86_64.rpm
ID | 942 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | CableSwig-3.18.0-1.fc13 | |||||||||
Name | CableSwig | |||||||||
Version | 3.18.0 | |||||||||
Release | 1.fc13 | |||||||||
Epoch | ||||||||||
Arch | x86_64 | |||||||||
Draft | False | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2010-06-02 20:03:52 GMT | |||||||||
State | deleted | |||||||||
Size | 3.96 MB | |||||||||
f513cca37309b58ba3a08aff5a2555a6 | ||||||||||
License | ||||||||||
Buildroot | dist-f13-updates-candidate-31-31 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|