Information for RPM clhep-devel-2.1.0.1-2.fc14.i386.rpm
ID | 8689 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.1.0.1-2.fc14 | |||||||||||||||||||||||||||
Name | clhep-devel | |||||||||||||||||||||||||||
Version | 2.1.0.1 | |||||||||||||||||||||||||||
Release | 2.fc14 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i386 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2011-05-27 13:34:38 GMT | |||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||
Size | 1.31 MB | |||||||||||||||||||||||||||
ef58c24e7a755c77b5de6ca982480559 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | dist-f14-updates-candidate-658-308 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|