Information for RPM clhep-2.1.0.1-2.fc14.i386.rpm
ID | 8688 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.1.0.1-2.fc14 | |||||||||||||||||||||||||||
Name | clhep | |||||||||||||||||||||||||||
Version | 2.1.0.1 | |||||||||||||||||||||||||||
Release | 2.fc14 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i386 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2011-05-27 13:34:38 GMT | |||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||
Size | 779.30 KB | |||||||||||||||||||||||||||
527418c66fb56f29aa66a0d33ab938a7 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | dist-f14-updates-candidate-658-308 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|