Information for RPM clhep-devel-2.1.0.1-2.fc14.x86_64.rpm
ID | 8685 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.1.0.1-2.fc14 | |||||||||||||||||||||||||||
Name | clhep-devel | |||||||||||||||||||||||||||
Version | 2.1.0.1 | |||||||||||||||||||||||||||
Release | 2.fc14 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2011-05-27 13:34:46 GMT | |||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||
Size | 1.37 MB | |||||||||||||||||||||||||||
72fe7857af6ae5c32ef7183c03916178 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | dist-f14-updates-candidate-657-308 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|