Information for RPM ghc-srpm-macros-1.5.0-6.fc36.noarch.rpm
ID | 67392 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-srpm-macros | ||||||||||||
Version | 1.5.0 | ||||||||||||
Release | 6.fc36 | ||||||||||||
Epoch | |||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Build Time | 2022-01-20 05:40:20 GMT | ||||||||||||
External Repository | dist-f37-release | ||||||||||||
Size | 535.00 B | ||||||||||||
359c6494b485d3148505ba5eb02e33fd | |||||||||||||
Component of |
|