Information for RPM ghc-srpm-macros-1.5.0-4.fc34.noarch.rpm
ID | 66631 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-srpm-macros | |||||||||||||||
Version | 1.5.0 | |||||||||||||||
Release | 4.fc34 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | noarch | |||||||||||||||
Draft | False | |||||||||||||||
Build Time | 2021-01-26 10:15:03 GMT | |||||||||||||||
External Repository | dist-f35-release | |||||||||||||||
Size | 535.00 B | |||||||||||||||
9ee652aa75343fb2a59f152f4ab9e905 | ||||||||||||||||
Component of |
|