Information for RPM ghc-srpm-macros-1.5.0-2.fc32.noarch.rpm
ID | 65053 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-srpm-macros | ||||||||||||||||||||||||
Version | 1.5.0 | ||||||||||||||||||||||||
Release | 2.fc32 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Build Time | 2020-01-28 21:26:49 GMT | ||||||||||||||||||||||||
External Repository | dist-f33-release | ||||||||||||||||||||||||
Size | 535.00 B | ||||||||||||||||||||||||
98a3e322c908f67cce759e7f222b25b5 | |||||||||||||||||||||||||
Component of |
|