Information for RPM ghc-srpm-macros-1.5.0-1.fc31.noarch.rpm
ID | 63925 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-srpm-macros | ||||||||||||||||||||||||
Version | 1.5.0 | ||||||||||||||||||||||||
Release | 1.fc31 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Build Time | 2019-10-02 07:13:52 GMT | ||||||||||||||||||||||||
External Repository | dist-f31-release | ||||||||||||||||||||||||
Size | 535.00 B | ||||||||||||||||||||||||
c5085221b1ed986b8e6eea5138fc4537 | |||||||||||||||||||||||||
Component of |
|