Information for RPM ghc-srpm-macros-1.4.2-10.fc31.noarch.rpm
ID | 62700 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-srpm-macros | ||||||||||||||||||||||||||||||||||||
Version | 1.4.2 | ||||||||||||||||||||||||||||||||||||
Release | 10.fc31 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Build Time | 2019-07-25 05:42:04 GMT | ||||||||||||||||||||||||||||||||||||
External Repository | dist-f31-release | ||||||||||||||||||||||||||||||||||||
Size | 414.00 B | ||||||||||||||||||||||||||||||||||||
baf4cb10fecb6de28249143dbba9c28f | |||||||||||||||||||||||||||||||||||||
Component of |
|