Information for RPM clhep-2.4.1.0-1.fc29.x86_64.rpm
ID | 60869 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.4.1.0-1.fc29 | ||||||||||||
Name | clhep | ||||||||||||
Version | 2.4.1.0 | ||||||||||||
Release | 1.fc29 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Draft | False | ||||||||||||
Summary | |||||||||||||
Description | |||||||||||||
Build Time | 2019-05-18 18:37:21 GMT | ||||||||||||
State | deleted | ||||||||||||
Size | 810.80 KB | ||||||||||||
3ed55c1a086f2ca2fc55bfd57d1f5064 | |||||||||||||
License | |||||||||||||
Buildroot | dist-f29-updates-candidate-2567-1278 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires | No Requires | ||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | No Files | ||||||||||||
Component of |
|