Information for RPM clhep-2.3.4.3-1.fc29.x86_64.rpm
ID | 58998 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.3.4.3-1.fc29 | |||||||||||||||||||||||||||||||||
Name | clhep | |||||||||||||||||||||||||||||||||
Version | 2.3.4.3 | |||||||||||||||||||||||||||||||||
Release | 1.fc29 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Build Time | 2018-04-17 14:24:17 GMT | |||||||||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||||||||
Size | 836.73 KB | |||||||||||||||||||||||||||||||||
8b5a666edae1c7bb44921f45cddf4820 | ||||||||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||||||||
Buildroot | dist-f29-updates-candidate-2527-1191 | |||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||||||||
Component of |
|