Information for RPM clhep-2.3.4.3-1.fc28.x86_64.rpm
ID | 58980 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.3.4.3-1.fc28 | |||||||||
Name | clhep | |||||||||
Version | 2.3.4.3 | |||||||||
Release | 1.fc28 | |||||||||
Epoch | ||||||||||
Arch | x86_64 | |||||||||
Draft | False | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2018-04-17 11:42:17 GMT | |||||||||
State | deleted | |||||||||
Size | 836.81 KB | |||||||||
abdd27997a33edbb4ae17937e195615b | ||||||||||
License | ||||||||||
Buildroot | dist-f28-updates-candidate-2512-1181 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|