Information for RPM clhep-2.3.4.3-1.fc26.x86_64.rpm
ID | 58961 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.3.4.3-1.fc26 | ||||||||||||||||||||||||||||||
Name | clhep | ||||||||||||||||||||||||||||||
Version | 2.3.4.3 | ||||||||||||||||||||||||||||||
Release | 1.fc26 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Build Time | 2018-04-17 11:39:35 GMT | ||||||||||||||||||||||||||||||
State | deleted | ||||||||||||||||||||||||||||||
Size | 665.53 KB | ||||||||||||||||||||||||||||||
11a30e5f9a36d12f4d91a10fec06e846 | |||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||
Buildroot | dist-f26-updates-candidate-2510-1176 | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||
Component of |
|