Information for RPM gcc-8.0.1-0.21.fc29.x86_64.rpm
ID | 58851 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gcc | ||||||||||||||||||||||||||||||||||||
Version | 8.0.1 | ||||||||||||||||||||||||||||||||||||
Release | 0.21.fc29 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Build Time | 2018-04-10 21:30:35 GMT | ||||||||||||||||||||||||||||||||||||
External Repository | dist-f29-release | ||||||||||||||||||||||||||||||||||||
Size | 55.52 MB | ||||||||||||||||||||||||||||||||||||
a3190a872d860d544f2c8250bfa9157b | |||||||||||||||||||||||||||||||||||||
Component of |
|