Information for RPM clhep-2.3.1.1-5.fc26.x86_64.rpm
ID | 57166 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.3.1.1-5.fc26 | |||||||||
Name | clhep | |||||||||
Version | 2.3.1.1 | |||||||||
Release | 5.fc26 | |||||||||
Epoch | ||||||||||
Arch | x86_64 | |||||||||
Draft | False | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2018-02-22 16:45:00 GMT | |||||||||
State | deleted | |||||||||
Size | 986.86 KB | |||||||||
20e6845e5bb584c395387b6bfed57a95 | ||||||||||
License | ||||||||||
Buildroot | dist-f26-updates-candidate-2479-1148 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|