Information for RPM clhep-2.3.1.1-5.fc28.x86_64.rpm
ID | 57161 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.3.1.1-5.fc28 | |||||||||
Name | clhep | |||||||||
Version | 2.3.1.1 | |||||||||
Release | 5.fc28 | |||||||||
Epoch | ||||||||||
Arch | x86_64 | |||||||||
Draft | False | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2018-02-22 16:42:44 GMT | |||||||||
State | deleted | |||||||||
Size | 1.08 MB | |||||||||
531e4b8b83fb70dc17fa9489504aba77 | ||||||||||
License | ||||||||||
Buildroot | dist-f28-updates-candidate-2477-1147 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|