Information for RPM clhep-2.3.1.1-5.fc27.x86_64.rpm
ID | 57155 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.3.1.1-5.fc27 | |||||||||
Name | clhep | |||||||||
Version | 2.3.1.1 | |||||||||
Release | 5.fc27 | |||||||||
Epoch | ||||||||||
Arch | x86_64 | |||||||||
Draft | False | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2018-02-22 16:42:08 GMT | |||||||||
State | deleted | |||||||||
Size | 997.02 KB | |||||||||
aa2305683b0c21270164ed3244f65fa1 | ||||||||||
License | ||||||||||
Buildroot | dist-f27-updates-candidate-2478-1149 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|