Information for RPM geant4-4.10.2-4.fc26.i686.rpm
ID | 48489 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | geant4-4.10.2-4.fc26 | |||||||||||||||||||||||||||||||||||||||||||||
Name | geant4 | |||||||||||||||||||||||||||||||||||||||||||||
Version | 4.10.2 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc26 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2017-02-15 09:56:27 GMT | |||||||||||||||||||||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||||||||||||||||||||
Size | 10.72 MB | |||||||||||||||||||||||||||||||||||||||||||||
90bef95b9d2e36d9acac21deb95c62e4 | ||||||||||||||||||||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-f26-updates-candidate-2244-1043 | |||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||||||||||||||||||||
Component of |
|