Information for RPM CableSwig-3.20.0-1.fc14.i386.rpm
ID | 4336 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | CableSwig-3.20.0-1.fc14 | |||||||||
Name | CableSwig | |||||||||
Version | 3.20.0 | |||||||||
Release | 1.fc14 | |||||||||
Epoch | ||||||||||
Arch | i386 | |||||||||
Draft | False | |||||||||
Summary | ||||||||||
Description | ||||||||||
Build Time | 2010-10-14 12:37:44 GMT | |||||||||
State | deleted | |||||||||
Size | 3.80 MB | |||||||||
ea333da6885ee5daa457145c73d03cc1 | ||||||||||
License | ||||||||||
Buildroot | dist-f14-updates-candidate-433-234 | |||||||||
Provides | No Provides | |||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires | No Requires | |||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | No Files | |||||||||
Component of |
|