Information for RPM expect-5.45-22.fc24.i686.rpm
ID | 37580 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | expect | ||||||||||||||||||||||||||||||
Version | 5.45 | ||||||||||||||||||||||||||||||
Release | 22.fc24 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Build Time | 2016-02-03 21:50:11 GMT | ||||||||||||||||||||||||||||||
External Repository | dist-f24-release | ||||||||||||||||||||||||||||||
Size | 555.91 KB | ||||||||||||||||||||||||||||||
58e3ad07f57ba6d50a38faf440cfff88 | |||||||||||||||||||||||||||||||
Component of |
|