Information for RPM expect-5.45-22.fc24.x86_64.rpm
ID | 37539 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | expect | |||||||||||||||||||||||||||||||||
Version | 5.45 | |||||||||||||||||||||||||||||||||
Release | 22.fc24 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Build Time | 2016-02-03 21:50:03 GMT | |||||||||||||||||||||||||||||||||
External Repository | dist-f24-release | |||||||||||||||||||||||||||||||||
Size | 565.80 KB | |||||||||||||||||||||||||||||||||
655c5cb2b6711f7374b623b6d2ddff0d | ||||||||||||||||||||||||||||||||||
Component of |
|