Information for RPM clhep-devel-2.3.1.1-1.fc23.x86_64.rpm
ID | 37100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.3.1.1-1.fc23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | clhep-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2016-02-23 09:13:35 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | deleted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 574.77 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
dd4e2083986d18f8afbea2b99c5dd5a5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-f23-updates-candidate-1923-781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|