Information for RPM clhep-2.0.4.6-1.fc12.i386.rpm
ID | 3593 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.0.4.6-1.fc12 | |||||||||||||||||||||||||||||||||
Name | clhep | |||||||||||||||||||||||||||||||||
Version | 2.0.4.6 | |||||||||||||||||||||||||||||||||
Release | 1.fc12 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | i386 | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Build Time | 2010-06-08 14:36:29 GMT | |||||||||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||||||||
Size | 784.70 KB | |||||||||||||||||||||||||||||||||
7f22a06f25535fc3fd692e7a7db6f3be | ||||||||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||||||||
Buildroot | dist-f12-updates-candidate-292-144 | |||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||||||||
Component of |
|