Information for RPM clhep-devel-2.0.4.6-1.fc14.x86_64.rpm
ID | 3575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.0.4.6-1.fc14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | clhep-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2010-06-08 14:31:23 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1.32 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d919ead4ca4971380030c30c6c242ad7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-f14-updates-candidate-287-142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|