Information for RPM clhep-2.2.0.8-2.fc23.x86_64.rpm
ID | 33941 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.2.0.8-2.fc23 | ||||||||||||||||||
Name | clhep | ||||||||||||||||||
Version | 2.2.0.8 | ||||||||||||||||||
Release | 2.fc23 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | |||||||||||||||||||
Description | |||||||||||||||||||
Build Time | 2015-07-04 09:01:37 GMT | ||||||||||||||||||
State | deleted | ||||||||||||||||||
Size | 650.81 KB | ||||||||||||||||||
8b5f30fad432bc139bad1032b1db6dc0 | |||||||||||||||||||
License | |||||||||||||||||||
Buildroot | dist-f23-updates-candidate-1862-732 | ||||||||||||||||||
Provides | No Provides | ||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires | No Requires | ||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | No Files | ||||||||||||||||||
Component of |
|