Information for RPM clhep-2.2.0.8-1.fc23.x86_64.rpm
ID | 33849 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.2.0.8-1.fc23 | |||||||||||||||
Name | clhep | |||||||||||||||
Version | 2.2.0.8 | |||||||||||||||
Release | 1.fc23 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | ||||||||||||||||
Description | ||||||||||||||||
Build Time | 2015-07-03 14:55:29 GMT | |||||||||||||||
State | deleted | |||||||||||||||
Size | 663.26 KB | |||||||||||||||
40393aa23c7e6ecb6b6fe4659f49ee3c | ||||||||||||||||
License | ||||||||||||||||
Buildroot | dist-f23-updates-candidate-1838-719 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires | No Requires | |||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | No Files | |||||||||||||||
Component of |
|