Information for RPM clhep-devel-2.2.0.5-1.fc23.i386.rpm
ID | 30878 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.2.0.5-1.fc23 | ||||||||||||||||||||||||||||||
Name | clhep-devel | ||||||||||||||||||||||||||||||
Version | 2.2.0.5 | ||||||||||||||||||||||||||||||
Release | 1.fc23 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | i386 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Build Time | 2015-04-01 09:13:54 GMT | ||||||||||||||||||||||||||||||
State | deleted | ||||||||||||||||||||||||||||||
Size | 256.72 KB | ||||||||||||||||||||||||||||||
66e50ff6b5a83619fbef1635331ba08d | |||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||
Buildroot | dist-f23-updates-candidate-1691-604 | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||
Component of |
|