Information for RPM clhep-2.1.3.1-1.fc21.i386.rpm
ID | 27819 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.1.3.1-1.fc21 | ||||||||||||||||||
Name | clhep | ||||||||||||||||||
Version | 2.1.3.1 | ||||||||||||||||||
Release | 1.fc21 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | i386 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | |||||||||||||||||||
Description | |||||||||||||||||||
Build Time | 2014-09-18 08:26:54 GMT | ||||||||||||||||||
State | deleted | ||||||||||||||||||
Size | 661.23 KB | ||||||||||||||||||
a7f9be6dc7e09761d71a8454a6a42e9e | |||||||||||||||||||
License | |||||||||||||||||||
Buildroot | dist-f21-updates-candidate-1609-567 | ||||||||||||||||||
Provides | No Provides | ||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires | No Requires | ||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | No Files | ||||||||||||||||||
Component of |
|