Information for RPM clhep-2.1.3.1-1.fc20.x86_64.rpm
ID | 27798 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.1.3.1-1.fc20 | ||||||||||||||||||
Name | clhep | ||||||||||||||||||
Version | 2.1.3.1 | ||||||||||||||||||
Release | 1.fc20 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | |||||||||||||||||||
Description | |||||||||||||||||||
Build Time | 2014-09-18 08:24:01 GMT | ||||||||||||||||||
State | deleted | ||||||||||||||||||
Size | 644.24 KB | ||||||||||||||||||
1c7c4aa60f4c3db435bbcf5cea2c53e3 | |||||||||||||||||||
License | |||||||||||||||||||
Buildroot | dist-f20-updates-candidate-1604-566 | ||||||||||||||||||
Provides | No Provides | ||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires | No Requires | ||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | No Files | ||||||||||||||||||
Component of |
|