Information for RPM fedora-release-rawhide-21-0.4.noarch.rpm
ID | 21217 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fedora-release-rawhide | |||||||||||||||||||||||||||||||||||||||
Version | 21 | |||||||||||||||||||||||||||||||||||||||
Release | 0.4 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||
Build Time | 2014-01-14 03:47:12 GMT | |||||||||||||||||||||||||||||||||||||||
External Repository | dist-f21-release | |||||||||||||||||||||||||||||||||||||||
Size | 2.10 KB | |||||||||||||||||||||||||||||||||||||||
c9671487078892d93b43ced38e63ff61 | ||||||||||||||||||||||||||||||||||||||||
Component of |
|