Information for RPM clhep-devel-2.1.1.0-1.fc19.i386.rpm
ID | 15059 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.1.1.0-1.fc19 | |||||||||||||||||||||||||||
Name | clhep-devel | |||||||||||||||||||||||||||
Version | 2.1.1.0 | |||||||||||||||||||||||||||
Release | 1.fc19 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i386 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2013-01-30 14:33:33 GMT | |||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||
Size | 226.64 KB | |||||||||||||||||||||||||||
912186de54c365e4f4a0a3fb63305332 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | dist-f19-updates-candidate-1131-400 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|