Information for RPM clhep-2.1.1.0-1.fc19.i386.rpm
ID | 15058 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clhep-2.1.1.0-1.fc19 | |||||||||||||||||||||||||||
Name | clhep | |||||||||||||||||||||||||||
Version | 2.1.1.0 | |||||||||||||||||||||||||||
Release | 1.fc19 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i386 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2013-01-30 14:33:33 GMT | |||||||||||||||||||||||||||
State | deleted | |||||||||||||||||||||||||||
Size | 593.37 KB | |||||||||||||||||||||||||||
5e20a90f1c3d85106fcf66cd6d84e8e2 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | dist-f19-updates-candidate-1131-400 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|