Information for RPM ghc-srpm-macros-1.10-1.fc44.noarch.rpm
| ID | 1097 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ghc-srpm-macros | |||||||||||||||||||||
| Version | 1.10 | |||||||||||||||||||||
| Release | 1.fc44 | |||||||||||||||||||||
| Epoch | ||||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||||
| Draft | False | |||||||||||||||||||||
| Build Time | 2026-01-29 17:39:42 GMT | |||||||||||||||||||||
| External Repository | f44-release | |||||||||||||||||||||
| Size | 792.00 B | |||||||||||||||||||||
| 61f360a6ef48d43acc030e9e0fcdfc42 | ||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||


