x86_64 RPMs by Host (x86_64)
Host arch: x86_64 | all | ||
RPM arch: x86_64 | noarch | src | all | ||
Hosts 1 through 6 of 6 | ||
Name | RPMs | |
---|---|---|
builder1.creatis.insa-lyon.fr | 401 | |
builder3.creatis.insa-lyon.fr | 385 | |
builder4.creatis.insa-lyon.fr | 354 | |
builder2.creatis.insa-lyon.fr | 343 | |
builder5.creatis.insa-lyon.fr | 284 | |
builder6.creatis.insa-lyon.fr | 138 | |
Hosts 1 through 6 of 6 |