Buildroots in repo 50
|
||||||
Buildroots 1 through 10 of 10 | ||||||
BuildrootID ![]() |
Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
126 | 50 | 335 | dist-f14-updates-candidate | ![]() |
||
130 | 50 | 335 | dist-f14-updates-candidate | ![]() |
||
135 | 50 | 355 | dist-f14-updates-candidate | ![]() |
||
136 | 50 | 356 | dist-f14-updates-candidate | ![]() |
||
137 | 50 | 357 | dist-f14-updates-candidate | ![]() |
||
138 | 50 | 361 | dist-f14-updates-candidate | ![]() |
||
145 | 50 | 357 | dist-f14-updates-candidate | ![]() |
||
146 | 50 | 361 | dist-f14-updates-candidate | ![]() |
||
150 | 50 | 357 | dist-f14-updates-candidate | ![]() |
||
162 | 50 | 361 | dist-f14-updates-candidate | ![]() |
||
Buildroots 1 through 10 of 10 |