Buildroots in repo 365
|
||||||
Buildroots 1 through 11 of 11 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
950 | 365 | 2700 | dist-f18-updates-candidate | |||
951 | 365 | 2701 | dist-f18-updates-candidate | |||
957 | 365 | 2714 | dist-f18-updates-candidate | |||
959 | 365 | 2717 | dist-f18-updates-candidate | |||
961 | 365 | 2718 | dist-f18-updates-candidate | |||
972 | 365 | 2741 | dist-f18-updates-candidate | |||
976 | 365 | 2749 | dist-f18-updates-candidate | |||
979 | 365 | 2752 | dist-f18-updates-candidate | |||
980 | 365 | 2753 | dist-f18-updates-candidate | |||
991 | 365 | 2765 | dist-f18-updates-candidate | |||
992 | 365 | 2766 | dist-f18-updates-candidate | |||
Buildroots 1 through 11 of 11 |