Buildroots in repo 333
|
||||||
Buildroots 1 through 9 of 9 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
811 | 333 | 2346 | dist-f16-updates-candidate | |||
815 | 333 | 2350 | dist-f16-updates-candidate | |||
818 | 333 | 2353 | dist-f16-updates-candidate | |||
823 | 333 | 2367 | dist-f16-updates-candidate | |||
826 | 333 | 2370 | dist-f16-updates-candidate | |||
828 | 333 | 2372 | dist-f16-updates-candidate | |||
830 | 333 | 2375 | dist-f16-updates-candidate | |||
834 | 333 | 2382 | dist-f16-updates-candidate | |||
835 | 333 | 2383 | dist-f16-updates-candidate | |||
Buildroots 1 through 9 of 9 |