Buildroots in repo 316
|
||||||
Buildroots 1 through 11 of 11 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
729 | 316 | 2160 | dist-f13-updates-candidate | |||
736 | 316 | 2174 | dist-f13-updates-candidate | |||
741 | 316 | 2183 | dist-f13-updates-candidate | |||
742 | 316 | 2184 | dist-f13-updates-candidate | |||
744 | 316 | 2186 | dist-f13-updates-candidate | |||
751 | 316 | 2197 | dist-f13-updates-candidate | |||
752 | 316 | 2198 | dist-f13-updates-candidate | |||
761 | 316 | 2197 | dist-f13-updates-candidate | |||
764 | 316 | 2198 | dist-f13-updates-candidate | |||
770 | 316 | 2197 | dist-f13-updates-candidate | |||
772 | 316 | 2198 | dist-f13-updates-candidate | |||
Buildroots 1 through 11 of 11 |