Buildroots in repo 158
|
||||||
Buildroots 1 through 5 of 5 | ||||||
BuildrootID ![]() |
Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
315 | 158 | 879 | dist-f14-updates-candidate | ![]() |
||
316 | 158 | 880 | dist-f14-updates-candidate | ![]() |
||
317 | 158 | 883 | dist-f14-updates-candidate | ![]() |
||
320 | 158 | 887 | dist-f14-updates-candidate | ![]() |
||
321 | 158 | 888 | dist-f14-updates-candidate | ![]() |
||
Buildroots 1 through 5 of 5 |