Buildroots in repo 146
|
||||||
Buildroots 1 through 7 of 7 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
296 | 146 | 807 | dist-f13-updates-candidate | |||
298 | 146 | 810 | dist-f13-updates-candidate | |||
299 | 146 | 811 | dist-f13-updates-candidate | |||
302 | 146 | 818 | dist-f13-updates-candidate | |||
303 | 146 | 819 | dist-f13-updates-candidate | |||
306 | 146 | 826 | dist-f13-updates-candidate | |||
312 | 146 | 833 | dist-f13-updates-candidate | |||
Buildroots 1 through 7 of 7 |