Buildroots in repo 1399
|
||||||
Buildroots 1 through 8 of 8 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
2663 | 1399 | 8966 | dist-f31-updates-candidate | |||
2665 | 1399 | 8969 | dist-f31-updates-candidate | |||
2667 | 1399 | 8972 | dist-f31-updates-candidate | |||
2670 | 1399 | 8976 | dist-f31-updates-candidate | |||
2671 | 1399 | 8978 | dist-f31-updates-candidate | |||
2673 | 1399 | 8989 | dist-f31-updates-candidate | |||
2676 | 1399 | 8995 | dist-f31-updates-candidate | |||
2678 | 1399 | 8997 | dist-f31-updates-candidate | |||
Buildroots 1 through 8 of 8 |