Buildroots in repo 1195
|
||||||
Buildroots 1 through 6 of 6 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
2530 | 1195 | 8114 | dist-f26-updates-candidate | |||
2531 | 1195 | 8116 | dist-f26-updates-candidate | |||
2532 | 1195 | 8122 | dist-f26-updates-candidate | |||
2533 | 1195 | 8124 | dist-f26-updates-candidate | |||
2534 | 1195 | 8126 | dist-f26-updates-candidate | |||
2538 | 1195 | 8133 | dist-f26-updates-candidate | |||
Buildroots 1 through 6 of 6 |