Buildroots in repo 1135
|
||||||
Buildroots 1 through 10 of 10 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
2445 | 1135 | 7792 | dist-f28-updates-candidate | |||
2446 | 1135 | 7793 | dist-f28-updates-candidate | |||
2447 | 1135 | 7796 | dist-f28-updates-candidate | |||
2448 | 1135 | 7798 | dist-f28-updates-candidate | |||
2449 | 1135 | 7800 | dist-f28-updates-candidate | |||
2450 | 1135 | 7802 | dist-f28-updates-candidate | |||
2451 | 1135 | 7803 | dist-f28-updates-candidate | |||
2452 | 1135 | 7804 | dist-f28-updates-candidate | |||
2453 | 1135 | 7805 | dist-f28-updates-candidate | |||
2454 | 1135 | 7812 | dist-f28-updates-candidate | |||
Buildroots 1 through 10 of 10 |