Buildroots in repo 1096
|
||||||
Buildroots 1 through 10 of 10 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
2314 | 1096 | 7436 | dist-f26-updates-candidate | |||
2318 | 1096 | 7444 | dist-f26-updates-candidate | |||
2326 | 1096 | 7452 | dist-f26-updates-candidate | |||
2327 | 1096 | 7453 | dist-f26-updates-candidate | |||
2332 | 1096 | 7458 | dist-f26-updates-candidate | |||
2333 | 1096 | 7459 | dist-f26-updates-candidate | |||
2337 | 1096 | 7469 | dist-f26-updates-candidate | |||
2341 | 1096 | 7477 | dist-f26-updates-candidate | |||
2350 | 1096 | 7488 | dist-f26-updates-candidate | |||
2351 | 1096 | 7489 | dist-f26-updates-candidate | |||
Buildroots 1 through 10 of 10 |