Buildroots in repo 1079
|
||||||
Buildroots 1 through 8 of 8 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
2285 | 1079 | 7329 | dist-f27-updates-candidate | |||
2288 | 1079 | 7332 | dist-f27-updates-candidate | |||
2289 | 1079 | 7333 | dist-f27-updates-candidate | |||
2290 | 1079 | 7339 | dist-f27-updates-candidate | |||
2291 | 1079 | 7340 | dist-f27-updates-candidate | |||
2292 | 1079 | 7342 | dist-f27-updates-candidate | |||
2293 | 1079 | 7343 | dist-f27-updates-candidate | |||
2294 | 1079 | 7345 | dist-f27-updates-candidate | |||
Buildroots 1 through 8 of 8 |