Buildroots in repo 1031
|
||||||
Buildroots 1 through 6 of 6 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
2201 | 1031 | 7044 | dist-f25-updates-candidate | |||
2204 | 1031 | 7047 | dist-f25-updates-candidate | |||
2205 | 1031 | 7048 | dist-f25-updates-candidate | |||
2206 | 1031 | 7052 | dist-f25-updates-candidate | |||
2207 | 1031 | 7053 | dist-f25-updates-candidate | |||
2208 | 1031 | 7054 | dist-f25-updates-candidate | |||
Buildroots 1 through 6 of 6 |