Buildroots in repo 1026
|
||||||
Buildroots 1 through 9 of 9 | ||||||
BuildrootID | Repo ID | Task ID | Tag name | State | ||
---|---|---|---|---|---|---|
2183 | 1026 | 6999 | dist-f25-updates-candidate | |||
2186 | 1026 | 7002 | dist-f25-updates-candidate | |||
2187 | 1026 | 7003 | dist-f25-updates-candidate | |||
2189 | 1026 | 7020 | dist-f25-updates-candidate | |||
2190 | 1026 | 7021 | dist-f25-updates-candidate | |||
2191 | 1026 | 7022 | dist-f25-updates-candidate | |||
2195 | 1026 | 7028 | dist-f25-updates-candidate | |||
2196 | 1026 | 7032 | dist-f25-updates-candidate | |||
2197 | 1026 | 7033 | dist-f25-updates-candidate | |||
Buildroots 1 through 9 of 9 |